|
| 5.1% |
4.4% |
3.5% |
2.5% |
1.9% |
1.4% |
1.3% |
1.4% |
1.8% |
2.1% |
2.7% |
3.6% |
4.3% |
4.8% |
5.2% |
5.7% |
6.2% |
6.2% |
5.8% |
5.4% |
5.4% |
5.6% |
6.3% |
6.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | rluser | 365459 | yesterday | "shit internet connection is blowing goats" | |
| 2 | jir0s | 365143 | yesterday | "i didn't read the actual comic book heh" | |
| 3 | O-D-I-N | 282508 | yesterday | "you've been drinking a lot of that lately" | |
| 4 | Aegrus | 251978 | 1689 days ago | "More people should like them over bands like Iron Maiden." | |
| 5 | mickRIOT | 210852 | 1397 days ago | "oh god fuck you, i just laughed way too hard at that" | |
| 6 | Coffinw | 146854 | 2184 days ago | "8==================D eat. it." | |
| 7 | iRoNbaLLz | 105235 | 2557 days ago | "he told me to check out his other band" | |
| 8 | Alex823 | 102215 | 329 days ago | "your ratio is better than mine :P" | |
| 9 | kalibah | 94769 | 813 days ago | "here in metal metal land, every day is night, except for when nig" | |
| 10 | haplo_ | 94264 | 1587 days ago | "how's your dutch french german and swahili going?" | |
| 11 | MoobiusX | 86940 | 570 days ago | "maybe lespaul was talking about the sleep tour" | |
| 12 | M0rket | 81992 | 2 days ago | "I was pretty big on them when I was a kid" | |
| 13 | burythelight | 77822 | 342 days ago | "honestly, nothing I'm interested in" | |
| 14 | Smotry | 73174 | 438 days ago | "could be better, but getting there" | |
| 15 | krustster | 66350 | 2358 days ago | "3-================-=================DDDDDDDDD" | |
| 16 | evil_comp | 63653 | 1919 days ago | "that shit is NOT funny in real life" | |
| 17 | beer_snob | 60014 | 2 days ago | "the Hoegaerden Special and Grand Cru are pretty nice though" | |
| 18 | AbbyTritonus | 57729 | yesterday | "That's why we have the fucking colour" | |
| 19 | Phoenix | 53162 | 644 days ago | "Where do Swahili and Finnish fall into play?" | |
| 20 | BoD | 47749 | 2010 days ago | "in real life I can be quite the shy girl :p" | |
| 21 | Drewnihlator | 45414 | 8 days ago | "more like a modern pain album" | |
| 22 | meija | 44670 | 979 days ago | "like making apple jelly and canning tomatoes" | |
| 23 | Subsanity | 44334 | 1771 days ago | "I have plenty of tme so no prob there" | |
| 24 | Karl | 42831 | 1373 days ago | "Oooooooooooooooooooo yeah!" | |
| 25 | Metal_Dem | 42707 | 325 days ago | "after that, I understood something like "I'm speaking english"" |
| ducttape (40756) | GraveMoss (39268) | iwona (39101) | Drewni (38715) | dragnlord (36158) |
| Red001 (35941) | evil_companion (34153) | dMAN (33805) | Rana (32883) | Unh0ly (32280) |
| Jebediah (31569) | cheva (31201) | garlic (31115) | lady_atri (29891) | wamblee (28297) |
| Zorn (27681) | Ruthie_ (27601) | Besaatra (27275) | CarlM (25203) | DCarcass (22713) |
| SnakeNet (21450) | Xalius (20823) | shrimpman (20245) | Trash_Met (20048) | diabolicu (19808) |
| Kenny (19182) | ComaWhite (18739) | Snake_BoT (18471) | RJ54x (18461) | Gabi (18298) |
|
| Is peggpaxto stupid or just asking too many questions? 29.9% lines contained a question!
Ashlynx didn't know that much either. 29.6% of his/her lines were questions. |
| The loudest one was peggpaxto, who yelled 49.5% of the time!
Another old yeller was wamblee, who shouted 46.4% of the time! |
| It seems that Damn_'s shift-key is hanging: 16.5% of the time he/she wrote UPPERCASE. For example, like this: <Damn_> THEY SOLD OUT AppleandDickSlicer just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 15.9% of the time. |
| jir0s is a very aggressive person. He/She attacked others 3246 times. For example, like this: * jir0s slaps Kenny around a bit with a large trout MoobiusX can't control his/her aggressions, either. He/She picked on others 2864 times. |
| Poor jir0s, nobody likes him/her. He/She was attacked 2512 times. For example, like this: * AbbyTritonus slaps jir0s with some Wolf mickRIOT seems to be unliked too. He/She got beaten 1204 times. |
| pjotr brings happiness to the world. 37.7% lines contained smiling faces. :)
dewilcry isn't a sad person either, smiling 37.5% of the time. |
| Karl|Bed seems to be sad at the moment: 11.2% lines contained sad faces. :(
Karl is also a sad person, crying 10.8% of the time. |
| SnakeBoT wrote the longest lines, averaging 77.1 letters per line. #snakenetmetalradio average was 26.1 letters per line. |
| Bew wrote the shortest lines, averaging 10.2 characters per line. edenbeast was tight-lipped, too, averaging 12.2 characters. |
| rluser spoke a total of 2165221 words!
rluser's faithful follower, jir0s, didn't speak so much: 1709989 words. |
| Carl2 wrote an average of 57.00 words per line.
Channel average was 5.08 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | playing | 77851 | sneyk |
| 2 | about | 68039 | rluser |
| 3 | com/tunein | 59140 | THE_STREAM |
| 4 | think | 58649 | rluser |
| 5 | there | 57912 | O-D-I-N |
| 6 | around | 43715 | Drewnihlator |
| 7 | would | 42293 | rluser |
| 8 | going | 39613 | O-D-I-N |
| 9 | really | 39498 | rluser |
| 10 | should | 31159 | Zorn |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 727628 | AbbyTritonus |
| 2 | The | 639313 | jir0s |
| 3 | is | 403293 | Zenopus |
| 4 | You | 385835 | O-D-I-N |
| 5 | IT | 288587 | M0rket |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.snakenet.com | 87 | rluser |
| 2 | http://www.biebob.com | 77 | jir0s |
| 3 | http://www.helkennation.com/stats/snakenetmetalradio.html | 68 | SNMRstat |
| 4 | http://www.snakenet.com/tunein.asp | 61 | M0rket |
| 5 | http://www.snakenetmetalradio.com | 54 | AbbyTritonus |
|
| Coffinw wasn't very popular, getting kicked 97 times! For example, like this: *** Coffinw was kicked by rluserbot (flood) Aegrus seemed to be hated too: 79 kicks were received. |
| mickRIOT is either insane or just a fair op, kicking a total of 219 people!
mickRIOT's faithful follower, rluserbot, kicked about 212 people. |
| Emperor donated 3390 ops in the channel...
rluserbot was also very polite: 1595 ops from him/her. |
| Emperor is the channel sheriff with 579 deops.
rluserbot deoped 109 users. |
| jir0s always lets us know what he/she's doing: 72982 actions! For example, like this: * jir0s spins Midnight Priest - Midnight Priest Also, rluser tells us what's up with 66516 actions. |
| rluser talks to him/herself a lot. He/She wrote over 5 lines in a row 2388 times!
Another lonely one was Aegrus, who managed to hit 1352 times. |
| jir0s couldn't decide whether to stay or go. 4197 joins during this reporting period! |
| slayerica has quite a potty mouth. 6.7% words were foul language.
MXdinner also makes sailors blush, 6.2% of the time. |
|
| <Deathwalker> its not right letting a man suffer in sobriety | http://snakenet.com | Home Of The Metal Nation | STATS: http://irc.snakenet.com | 182 days ago at 06:49 by jir0s |
| <Kenny> That's why I just figure Snake is pissed... it's like God being mad at Jesus | http://snakenet.com | Home of the Metal Nation | Stats @ irc.snakenet.com | 282 days ago at 01:17 by rluser |
| <Kenny> That's why I just figure Snake is pissed... it's like God being mad at Jesus | http://snakenet.com | Home of the Metal Nation | Sats: http://irc.snakene | 282 days ago at 01:16 by rluser |
| The topic was set 1097 times. | |