|
| 5.1% |
4.3% |
3.4% |
2.5% |
1.9% |
1.5% |
1.3% |
1.5% |
1.8% |
2.2% |
2.8% |
3.7% |
4.4% |
4.8% |
5.2% |
5.7% |
6.2% |
6.3% |
5.9% |
5.4% |
5.4% |
5.5% |
6.2% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | jir0s | 386257 | 2757 days ago | "two best bands were british classics.. Saracen and Raven" | |
| 2 | rluser | 379356 | 12 days ago | "Slowly... or all my time seems to be consumed" | |
| 3 | O-D-I-N | 283056 | 4817 days ago | "must have not hit Minneapolis area" | |
| 4 | Aegrus | 251978 | 6676 days ago | "More people should like them over bands like Iron Maiden." | |
| 5 | mickRIOT | 210852 | 6384 days ago | "i am just insanely bored enough to come in here ><" | |
| 6 | Coffinw | 146854 | 7171 days ago | "yes it does....when it goes against the team I want to lose." | |
| 7 | iRoNbaLLz | 105235 | 7544 days ago | "this was probably Hellpitt" | |
| 8 | Alex823 | 102931 | 3761 days ago | "it made me sleep all the time but i wasn't depressed , lol" | |
| 9 | kalibah | 94812 | 4869 days ago | "its wierd its imprinted into my brain lol" | |
| 10 | haplo_ | 94264 | 6574 days ago | "and job wise found something?" | |
| 11 | MoobiusX | 86946 | 2347 days ago | "and not many people are into mind-bendingly heavy shit" | |
| 12 | M0rket | 82418 | 396 days ago | "Aldi is quality polish shit!" | |
| 13 | burythelight | 77822 | 5329 days ago | "So? I know I'm an attention whore :)" | |
| 14 | Smotry | 73174 | 5425 days ago | "get to... what, 8 years..." | |
| 15 | krustster | 66350 | 7345 days ago | "I am listening to Aberrant Vascular" | |
| 16 | evil_comp | 63653 | 6906 days ago | "no i was answering jeb's question" | |
| 17 | beer_snob | 60071 | 2955 days ago | "this year's wacken line-up is much, much better" | |
| 18 | AbbyTritonus | 59043 | 3227 days ago | "i drank a lot of pilsner in prague. it was great" | |
| 19 | Phoenix | 53162 | 1699 days ago | "True, it is an abused symbol." | |
| 20 | BoD | 47749 | 6997 days ago | "http://home.zonnet.nl/meermeisje/abbath.jpg" | |
| 21 | Drewnihlator | 45625 | 4480 days ago | "last time i saw Weedeater was with Saint Vitus and Sourvein" | |
| 22 | meija | 45227 | 4877 days ago | "oooooooooooooowwwwwwwwwwwwhhhhhhhhoooooooowaaaaaaaa" | |
| 23 | Subsanity | 44334 | 6758 days ago | "thought i was going to see her maybe" | |
| 24 | Karl | 42831 | 6360 days ago | "nah this one is dead cartoony :/" | |
| 25 | Metal_Dem | 42707 | 5312 days ago | "and we went to usa with him" |
| Kenny (41300) | ducttape (40756) | Zorn (40416) | GraveMoss (39268) | iwona (39102) |
| Drewni (38715) | dragnlord (36158) | Red001 (35941) | Unh0ly (35782) | evil_companion (34153) |
| dMAN (33805) | Rana (32883) | Jebediah (31569) | cheva (31201) | garlic (31115) |
| lady_atri (29891) | wamblee (28297) | Ruthie_ (27601) | Besaatra (27275) | CarlM (25203) |
| DCarcass (22713) | SnakeNet (21450) | Xalius (21155) | shrimpman (20245) | Trash_Met (20060) |
| diabolicu (19808) | yalla (19698) | ComaWhite (18739) | Snake_BoT (18471) | RJ54x (18461) |
|
| Is peggpaxto stupid or just asking too many questions? 29.9% lines contained a question!
Ashlynx didn't know that much either. 29.6% of his/her lines were questions. |
| The loudest one was peggpaxto, who yelled 49.5% of the time!
Another old yeller was wamblee, who shouted 46.4% of the time! |
| It seems that Damn_'s shift-key is hanging: 16.5% of the time he/she wrote UPPERCASE. For example, like this: <Damn_> MAINSTREAM FAGGITS AppleandDickSlicer just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 15.9% of the time. |
| jir0s is a very aggressive person. He/She attacked others 3279 times. For example, like this: * jir0s slaps Metaleer around a bit with a large trout MoobiusX can't control his/her aggressions, either. He/She picked on others 2864 times. |
| Poor jir0s, nobody likes him/her. He/She was attacked 2530 times. For example, like this: * AbbyTritonus2 slaps jir0s with some Royal Hunt mickRIOT seems to be unliked too. He/She got beaten 1204 times. |
| pjotr brings happiness to the world. 37.7% lines contained smiling faces. :)
dewilcry isn't a sad person either, smiling 37.5% of the time. |
| Karl|Bed seems to be sad at the moment: 11.2% lines contained sad faces. :(
Karl is also a sad person, crying 10.8% of the time. |
| SnakeBoT wrote the longest lines, averaging 77.1 letters per line. #snakenetmetalradio average was 26.4 letters per line. |
| Bew wrote the shortest lines, averaging 10.2 characters per line. edenbeast was tight-lipped, too, averaging 12.2 characters. |
| rluser spoke a total of 2297124 words!
rluser's faithful follower, jir0s, didn't speak so much: 1833145 words. |
| Carl2 wrote an average of 57.00 words per line.
Channel average was 5.12 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | playing | 77877 | Deathwalker |
| 2 | about | 69019 | rluser |
| 3 | think | 59325 | rluser |
| 4 | com/tunein | 59140 | THE_STREAM |
| 5 | there | 58838 | rluser |
| 6 | around | 43801 | rluser |
| 7 | would | 42638 | alex78 |
| 8 | going | 39850 | alex78 |
| 9 | really | 39730 | alex78 |
| 10 | should | 31269 | rluser |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 744918 | Zorn |
| 2 | The | 661719 | Zorn |
| 3 | is | 409609 | Zorn |
| 4 | You | 391229 | M0rket |
| 5 | IT | 296407 | rluser |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.snakenet.com | 87 | rluser |
| 2 | http://www.biebob.com | 77 | jir0s |
| 3 | http://www.helkennation.com/stats/snakenetmetalradio.html | 68 | SNMRstat |
| 4 | http://www.snakenet.com/tunein.asp | 61 | M0rket |
| 5 | http://www.snakenetmetalradio.com | 54 | AbbyTritonus |
|
| Coffinw wasn't very popular, getting kicked 97 times! For example, like this: *** Coffinw was kicked by rluserbot (flood) Aegrus seemed to be hated too: 79 kicks were received. |
| mickRIOT is either insane or just a fair op, kicking a total of 219 people!
mickRIOT's faithful follower, rluserbot, kicked about 212 people. |
| Emperor donated 4054 ops in the channel...
rluserbot was also very polite: 1595 ops from him/her. |
| Emperor is the channel sheriff with 582 deops.
rluserbot deoped 109 users. |
| jir0s always lets us know what he/she's doing: 84342 actions! For example, like this: * jir0s fetches a Malheur 10 Also, rluser tells us what's up with 69586 actions. |
| rluser talks to him/herself a lot. He/She wrote over 5 lines in a row 2486 times!
Another lonely one was Aegrus, who managed to hit 1352 times. |
| Zorn couldn't decide whether to stay or go. 8610 joins during this reporting period! |
| slayerica has quite a potty mouth. 6.7% words were foul language.
MXdinner also makes sailors blush, 6.2% of the time. |
|
| Decapitated rape trial set for December 18 | 2913 days ago at 17:01 by rluser |
| Decapitated extradition hearing date is October 12 | 2950 days ago at 06:10 by rluser |
| Bad raft guides in West Virginia: https://www.youtube.com/watch?v=BkFTPwj4tqg | Stats: http://irc.snakenet.com | 3370 days ago at 15:19 by jir0s |
| The topic was set 1108 times. | |